Hubungi kami di :
| Telp | : | 022 95393944 |
| BBM | : | 3286E5BB |
Daftar harga dan cicilan kredit motor Matic Yamaha
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| Mio J CW FI | 2.750.000 | 1.600.000 | 1.150.000 | 605.000 |
| Mio GT | 2.800.000 | 1.600.000 | 1.200.000 | 597.000 |
| Fino | 3.000.000 | 1.400.000 | 1.600.000 | 626.000 |
| X Ride | 3.000.000 | 1.300.000 | 1.700.000 | 629.000 |
| Xeon RC | 3.200.000 | 1.600.000 | 1.600.000 | 644.000 |
| GT 125 Eagle Eye | 3.250.000 | 1.500.000 | 1.750.000 | 674.000 |
| Soul GT | 3.000.000 | 1.600.000 | 1.400.000 | 628.000 |
Daftar harga dan cicilan kredit motor Cub (Bebek) Yamaha
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| Force | 2.800.000 | 1.600.000 | 1.200.000 | 587.000 |
| Jupiter MX | 3.500.000 | 1.200.000 | 2.200.000 | 702.000 |
Daftar harga dan cicilan kredit motor Cub (Bebek) Yamaha
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| BYSON | 4.300.000 | 1.600.000 | 2.700.000 | 837.000 |
| VIXION KS | 4.700.000 | 1.200.000 | 3.200.000 | 920.000 |
